Search billions of records on Ancestry.com

Projects

 

TIGS Project

Rensselaer County Marriage Index Vol. 3

Surnames - Ra-Ro

Surname First Name Spouse's Surname Spouse's First Name Vol. Page
No.#
Date
Race Julia G. Loy John E. 3 36 10071 August 15, 1918
Race Viola F. Stevens Harry E. 3 47 10093 September 10, 1918
Radcliff Lillian M. Dagner Walter B. 3 160 10319 December 19, 1918
Radershimer Walter E. Reynolds Mary K. 3 321 10641 May 16, 1919
Radliff Anna E. Cunningham Leroy J. 3 366 10732 May 16, 1919
Radtke John O. Vogel Elizabeth A. 3 35 10069 August 15, 1918
Radz Harold Cook Pauline 3 212 10423 December 31, 1918
Radz M. Helen Ruether Francis V. 3 733 11465 November 26, 1919
Raleigh Patrick F. Dwyer Helen 3 372 10744 May 16, 1919
Raline Lester M. Dickinson Emma M. 3 635 11270 October 21, 1919
Rall Josephine M. F. Walsh Charles F. 3 872 11743 February 20, 1920
Ralston Lillian A. Woods Eugene V. 3 906 11811 March 11, 1920
Ramroth Helena McClog George 3 627 11254 October 21, 1919
Rand Clyde L. Fiske Helen V. 3 753 11505 December 4, 1919
Rankin George W. Egleston Grace 3 405 10810 May 16, 1919
Rasmussen Camilla Johansen Albert 3 387 10774 May 16, 1919
Rasmussen Carl M. Gould Anna C. 3 654 11308 October 21, 1919
Rasmussen Mabel I. Dapper Ralph 3 640 11280 October 21, 1919
Rasmussen Marius P. Jacobsen Else M. 3 945 11890 April 23, 1920
Ratcliff Thomas F. VanPatten Evelyn B. 3 516 11031 July 24, 1919
Rati Bertha M. Stahlman Harry B. 3 857 11713 February 20, 1920
Raver Anna J. Horton Frederick W. 3 30 10060 July 29, 1918
Rawley Martha G. Burgess Theodore 3 805 11609 January 10, 1920
Ray John J. Mutterer Helena F. 3 703 11406 November 18, 1919
Ray Anna R. Nelson Carl F. 3 384 10767 May 16, 1919
Raycwitz Elizabeth Carey Gilbert 3 172 10343 December 31, 1918
Readyhough Albertus A. Martin Sarah E. 3 53 10105 September 10, 1918
Reardon Mabel I. Johnson Seymour A. 3 579 11158 October 15, 1919
Reardon Margaret M. Duffy Edward W. 3 518 11035 July 24, 1919
Reckner Isetta E. Patton Thomas 3 298 10595 May 12, 1919
Redmond Iva P. Yenne Charles F. 3 322 10643 May 16, 1919
Redmond William H. Cashman Margaret M. 3 825 11650 January 10, 1920
Reed Albert H. Conway Helen S. 3 788 11575 January 10, 1920
Reed Flonna E. Street Lewis E. 3 162 10324 December 30, 1918
Reed Jennie Slade Edward E. 3 248 10495 December 31, 1918
Reed Mildred I. Howe Donald F. 3 979 11958 May 20, 1920
Reed William W. Day Elizabeth 3 910 11820 March 16, 1920
Rees Richard R. Neemes Grace S. 3 173 10346 December 31, 1918
Reeves Ernest E. Warden Mae C. 3 384 10768 May 16, 1919
Regan Helena F. Cramer Henry F. 3 467 10933 July 18, 1919
Regan John C. Tetrault Jeannette F. 3 7 10014 July 24, 1918
Rehm Roscoe A. Stock Janet R. 3 525 11049 July 25, 1919
Rehorn Grace E. Fletcher Charles 3 902 11803 March 11, 1920
Reilay Myrtle Hidley Charles B. 3 918 11836 March 19, 1920
Reilly Francis M. Lawlor Anna G. 3 760 11520 December 16, 1919
Reilly Joseph D. DeLaney Mary M. 3 88 10175 September 17, 1918
Reilly Joseph M. Carroll Elizabeth M. 3 696 11392 October 21, 1919
Reilly Kathryn R. Fagan John T. 3 835 11670 January 10, 1920
Reilly Loretta T. Flynn Dennis F. 3 32 10064 August 6, 1918
Reilly Mary M. McGowan James A. 3 575 11150 October 1, 1919
Reilly Richard J. Barry Emma 3 189 10377 December 31, 1918
Reimherr George H. DuBois Anna D. 3 733 11466 November 26, 1919
Rein Arthur J. Cadmus Adelaide L. 3 679 11358 October 21, 1919
Reinemann Charles A. Francis Marian 3 414 10827 May 17, 1919
Reinhart Florence J. Alger Roy 3 637 11274 October 21, 1919
Reinhart George H. Cook Florence M. 3 763 11526 December 18, 1919
Remington Charles E. Brown Grace W. 3 687 11374 October 21, 1919
Remington William E. Muldowney Margaret D. 3 89 10178 September 17, 1918
Renkaurtz Martin F. Murphy Adele M. 3 231 10462 December 31, 1918
Reno Pauline Horton Sanford C. 3 856 11712 February 19, 1920
Reohr Joseph H. Milburn Dorothy I. 3 981 11961 May 20, 1920
Reppert Rosa Berry Charles O. 3 624 11247 October 21, 1919
Res Dominick Pafundi Anna 3 671 11342 October 21, 1919
Retzlaff Carl W. Schlegel Elizabeth 3 548 11096 July 25, 1919
Revard Nash Donais Rose 3 781 11562 January 10, 1920
Reynolds Mabel A. Henning George 3 235 10469 December 31, 1918
Reynolds Mary K. Radershimer Walter E. 3 321 10641 May 16, 1919
Reynolds William E. Dearstyne Beulah I. 3 980 11959 May 20, 1920
Reynolds William J. Evans Helen L. 3 457 10913 July 15, 1919
Ribley Grace M. Cipperly Raymond J. 3 514 11027 July 24, 1919
Ricard Jennie Bonelli Louis 3 804 11607 January 10, 1920
Rice Cadman Lockwood Colette 3 875 11750 February 20, 1920
Rice Yvonia Jolley William E. 3 54 10107 September 10, 1918
Richards Albert Leonard Mildred 3 429 10857 June 5, 1919
Richards Charles A. Smith Marie 3 213 10425 December 31, 1918
Richards Hazel M. Cook Robert F. 3 721 11441 November 26, 1919
Richards Hilda E. Gallagher Michael F. 3 205 10409 December 31, 1918
Richardson Charles A. Blumenthal Henrietta 3 52 10104 September 10, 1918
Richardson Hattie Stoddard Walter L. 3 86 10172 September 17, 1918
Richer Edna P. Miller Charles H. 3 518 11036 July 24, 1919
Richer Mabel E. Parrow Guy S. 3 107 10214 October 8, 1918
Ricketts Sarah B. Large John 3 228 10456 December 31, 1918
Riegel Herbert P. Keith Myra 3 642 11283 October 21, 1919
Riegert Edward W. Buckett Louise 3 834 11668 January 10, 1920
Riel Alfred Garrity Lillian 3 281 10561 February 19, 1919
Rieley Margaret U. Cannon John H. 3 601 11202 October 21, 1919
Rifenburgh Lula E. Campbell Paul D. 3 437 10874 June 7, 1919
Rifenburgh Mary Hamilton Samuel 3 900 11800 March 5, 1920
Riley Alice R. Schmidt John G. 3 463 10926 July 16, 1919
Riley Elizabeth A. Kirby Henry J. 3 598 11195 October 21, 1919
Riley Helen G. Connolly Edward I. 3 679 11357 October 21, 1919
Riley Ruth L. Maloney George 3 430 10859 June 5, 1919
Riley William H. Byron Elizabeth A. 3 971 11941 April 23, 1920
Ring Edna M. Green Walter E. 3 358 10716 May 16, 1919
Ringer Sara M. Bishop Frank M., jr. 3 288 10576 March 18, 1919
Risley Jeannette Rizzo Joseph 3 299 10598 May 16, 1919
Ritchie Edna M. Carpenter Arthur B. 3 9 10018 July 24, 1918
Ritchot Eugene Pfaff Elizabeth 3 593 11186 October 21, 1919
Ritchot Eugene Laurin Marie L. 3 597 11194 October 21, 1919
Rivage Frances R. Legenbauer Valentine E. 3 308 10615 May 16, 1919
Rivage Frank Hart Dorothy 3 121 10242 October 8, 1918
Rizzo Joseph Risley Jeannette 3 299 10598 May 16, 1919
Roarke Frederick J. Wilson Margaret L. 3 422 10844 June 5, 1919
Roarke Helen V. Hurley Daniel E. 3 336 10671 May 16, 1919
Roarke Vincent P. Fogerty Anna M. 3 122 10243 October 8, 1918
Robarts John T. Crossman Celestine 3 528 11056 July 25, 1919
Robbins Carl W. Winslow Viola M. 3 385 10770 May 16, 1919
Robbins William E., jr. Sexton Mabel M. 3 883 11765 February 20, 1920
Roberts Ernest C. Miller Mabel M. 3 509 11018 July 24, 1919
Roberts Willis Cady Edna 3 577 11154 October 7, 1919
Robertson James E. Frost Anna V. 3 645 11289 October 21, 1919
Robideau Mary Mortimer Theodore 3 825 11649 January 10, 1920
Robins Lillian E. Crippen John W. 3 479 10958 July 21, 1919
Robinson Catherine E. Peters Frank J. 3 119 10238 October 8, 1918
Robinson Coral C. Gott Alfred R. 3 657 11314 October 21, 1919
Robinson Edward Griffith Mary V. 3 925 11850 March 19, 1920
Robinson Ella S. Elder John E. 3 546 11091 July 25, 1919
Robinson James Byrne Gretta L. 3 45 10089 September 10, 1918
Robinson William J. Buck May I. 3 926 11852 March 19, 1920
Robitaille Mary Carl Edward C. 3 243 10485 December 31, 1918
Roby Delia A. Shutliff Charles L. 3 151 10301 December 2, 1918
Roche Mary A. Ryan William J. 3 178 10356 December 31, 1918
Rockenstyre John E. Benson Inger 3 39 10078 August 16, 1918
Rodgers Arthur S. Oliver Sadie 3 634 11267 October 21, 1919
Roeck Antoinette V. Horton Harold E. 3 116 10231 October 8, 1918
Roeck Charles E. Schneider Celia A. 3 129 10257 October 8, 1918
Roem Lorenz F. Yenne Marie L. 3 821 11642 January 10, 1920
Rogan Claire L. Montague Richard B. 3 413 10826 May 17, 1919
Rogers Carrie M. Goard William H. 3 766 11531 January 5, 1920
Rogers Erastus D. Usher Gertrude L. 3 853 11706 February 6, 1920
Rogers Viola E. Carrier Harold D. 3 3 10005 July 24, 1918
Rogers William H. Dunsworth Anna M. 3 361 10721 May 16, 1919
Rokjer Caroline M. Brady Francis 3 111 10222 October 8, 1918
Romano Michael DiLegge Angelina 3 596 11192 October 21, 1919
Rominski Annie Hancssak Joseph 3 291 10581 March 18, 1919
Ronner John  W., jr. Young F. Florence 3 34 10068 August 14, 1918
Rooney Bartholomew McCrea Cecelia 3 651 11301 October 21, 1919
Root Franklin F. Snook Alice L. 3 39 10077 August 16, 1918
Roozaboom Gerrit, jr. Potter Ruth C. 3 974 11947 May 3, 1920
Rose Henry A. Saxby Edith M. 3 702 11404 November 11, 1919
Rosebrook Marion G. Clark Louis H. 3 164 10327 December 30, 1918
Rosecrans Anna J. Smith John N. 3 40 10079 August 16, 1918
Rosenthal Dora Twersky Morris 3 606 11212 October 21, 1919
Roshirt Joseph J. Utter Charlotte F. 3 299 10597 May 12, 1919
Ross Colin A. Berry Elizabeth M. 3 496 10992 July 24, 1919
Ross Edward E. Krause Millie E. 3 830 11659 January 10, 1920
Ross Ogden J. Cheney Elizabeth W. 3 895 11790 February 20, 1920
Rossetti Nicholas O'Keefe Julia 3 687 11373 October 21, 1919
Rossi Mary Cioffi Alfonzo 3 747 11494 December 1, 1919
Roth Harold D. Streever Emma 3 394 10788 May 16, 1919
Rouland Mary J. Sorensen Anton J. 3 68 10135 September 10, 1918
Roullier Albert Connell Mary 3 104 10208 October 8, 1918
Rounds George W. Brinkman Helen S. 3 552 11103 July 25, 1919
Rourke Laurence F. Waterman Victoria 3 346 10691 May 16, 1919
Rous Anthony Vogel Sophie 3 192 10384 December 31, 1918
Rowe Clayton A. Loman Ruth M. 3 456 10911 July 15, 1919
Rowe Myrtle L. Schouten John R. 3 454 10907 July 15, 1919
Rowland Charles H. Diehl Marie K. 3 797 11593 January 10, 1920
Rowland Effie Sommers John J. 3 344 10688 May 16, 1919
Rowland George M. Anderson Mary 3 621 11241 October 21, 1919
Rowley James Ibbott Bessie 3 688 11376 October 21, 1919
Rowley Jennie E. Barton Edward 3 455 10909 July 15, 1919
Royce Celia A. Anderson Carl E. 3 554 11108 August 16, 1919

 

To report problems with this site please contact the TIGS webmaster
at jkeefe@nycap.rr.com

Back                                       Projects Page                               Next