Search billions of records on Ancestry.com

Projects

 

TIGS Project

Rensselaer County Marriage Index Vol. 3

Surnames - G

Surname First Name Spouse's Surname Spouse's First Name Vol. Page
No.#
Date
Gabeler Helene W. Williams Leo P. 3 32 10063 July 29, 1918
Gackenheimer Marie Prangley Arthur J. 3 727 11453 November 26, 1919
Gaebar Laura M. Miller Theodore S. 3 235 10470 December 31, 1918
Gainer Henry W. Jones Daisy 3 200 10400 December 31, 1918
Gajeway Sarah C. Wiegner Frank E. 3 835 11669 January 10, 1920
Gallagher Anna M. Cronin Paul G. 3 696 11391 October 21, 1919
Gallagher Mary A. Zabigaski William A. 3 798 11596 January 10, 1920
Gallagher Michael F. Richards Hilda E. 3 205 10409 December 31, 1918
Gallagher Patrick A. Kelly Anna M. 3 306 10611 May 16, 1919
Gallagher Thomas Connors Bridget 3 214 10428 December 31, 1918
Gallagher Thomas J. Blair Martha 3 821 11641 January 10, 1920
Gallagher William A. Weidenbacher Rose 3 496 10991 July 24, 1919
Gallup Henry G. Sandford Delia L. 3 197 10393 December 31, 1918
Galusky Mary Janik John 3 874 11747 February 20, 1920
Gamanche George Patton Mary 3 84 10167 September 17, 1918
Ganance August Egert Lottie 3 759 11517 December 16, 1919
Ganance Minnie L. VanEpps James 3 159 10317 December 19, 1918
Ganiman Oganna Mahigian Sarkis 3 716 11432 November 26, 1919
Gann Katharina Bluhm Joseph 3 78 10155 September 10, 1918
Gannon Frank J. Nolan Bertha 3 7 10013 July 24, 1918
Gannon Irene King Clarence A. 3 145 10290 November 15, 1918
Gannon Ruth Wetherell Thomas 3 130 10260 October 8, 1918
Gardner Edison S. Wells Anna B. 3 967 11933 April 23, 1920
Gardner Elsie G. Saner Ralph E. 3 782 11563 January 10, 1920
Gardner Laurence C. Ballard Lila E. 3 471 10941 July 18, 1919
Gardner Nora D. Myers Franklin D. 3 291 10582 March 18, 1919
Garrapay George H., jr. O'Brien Marie A. 3 374 10748 May 16, 1919
Garrett John F. Whitbeck Mildred J. 3 406 10812 May 16, 1919
Garrity Lillian Riel Alfred 3 281 10561 February 19, 1919
Garso Alex Couture Dorila 3 426 10852 June 5, 1919
Garvey John P. Shannon Beatrice E. 3 649 11298 October 21, 1919
Gary Charles D. Brewer Carrie A. 3 406 10811 May 16, 1919
Gary Emma Pellott Joseph 3 216 10431 December 31, 1918
Gates Edith M. Pratt Stephen Charles 3 144 10288 November 15, 1918
Gates Grace Parker Charles 3 444 10887 June 20, 1919
Gates Grace Burns Joseph A. 3 850 11699 January 20, 1920
Gathen William J. Casey Irene 3 669 11337 October 21, 1919
Gatto Anna Bondi Joseph 3 999 11997 June 10, 1920
Gaudette Leo A. Philio Leden Jacque 3 916 11831 March 19, 1920
Gaughan Sabrina M. Mahoney William J. 3 80 10159 September 10, 1918
Gaunez William Whitney Florence 3 401 10801 May 16, 1919
Gauthier William A. Mercier Lena 3 535 11069 July 25, 1919
Gauvin John B., jr Thibodeau Exelda 3 750 11499 December 1, 1919
Gavin Lillian E. Millington William J. 3 887 11774 February 20, 1920
Gavin Margant F. Donovan John 3 82 10163 September 10, 1918
Gavin Rose A. Donovan Ambrose P. 3 412 10823 May 17, 1919
Gavioli George Goetz Anna 3 197 10394 December 31, 1918
Gaylord Daniel Pratt Hazel 3 932 11863 April 15, 1920
Gaynor Elsie Thorp Paul O. W. 3 260 10520 February 6, 1919
Gaynor Joseph J. Bechand Rita 3 78 10156 September 10, 1918
Gaynor Peter J. Hannan Julia C. 3 811 11621 January 10, 1920
Geary John A. Campbell Georgiana E. 3 396 10792 May 16, 1919
Geer Bessie A. Gensemer Robert S. 3 183 10365 December 31, 1918
Geer Lillian Lawrence Sidney S. 3 341 10682 May 16, 1919
Gegg Chester A. Prout Edith M. 3 427 10853 June 5, 1919
Gemmell Ira C. Brothers Elizabeth 3 899 11797 February 27, 1920
Gendron Marion R. Maloney Lawrence F. 3 793 11586 January 10, 1920
Gensemer Robert S. Geer Bessie A. 3 183 10365 December 31, 1918
George Ruth M. Koonmen Merlin J. 3 202 10403 December 31, 1918
Germain Maria Paulo Frank 3 809 11617 January 10, 1920
Getter Francis Kirby Lucy 3 281 10562 February 19, 1919
Giameo Angelo Cerri Ermelinda 3 858 11715 February 20, 1920
Gibbs Joseph Beaton Martha 3 749 11498 December 1, 1919
Gibson William B. Deming Frances 3 663 11325 October 21, 1919
Gietz Jacob L. Maynard Mabel 3 848 11695 January 16, 1920
Gifford Charles  Bailey Margaret 3 392 10784 May 16, 1919
Gifford Charles D. Tanner Cornelia 3 79 10158 September 10, 1918
Gilbert Carrie E. Domery William M. 3 934 11867 April 17, 1920
Gilbert Emma M. McDonald John F. 3 517 11034 July 24, 1919
Gilbert Leslie W. Standish Rose 3 966 11931 April 23, 1920
Gilbert Sarah M. Jeavans Alfred W. 3 942 11883 April 23, 1920
Gilboe William A. Ward Mary A. 3 784 11567 January 10, 1920
Gilchrist Robert McGee Norine 3 827 11653 January 10, 1920
Giles William J., jr. Franklin Linda M. 3 817 11633 January 10, 1920
Gill Mary C. Earl James A. 3 20 10040 July 24, 1918
Gillespie George H. O'Connor Elizabeth 3 492 10983 July 24, 1919
Gillespie Pearl E. Carr Clark L. 3 876 11751 February 20, 1920
Gillette Ester M. Burdick Elmer 3 20 10039 July 24, 1918
Gillette Leslie W. Mann Emily H. 3 671 11341 October 21, 1919
Gilley Jessie A. Mullin James P. 3 680 11359 October 21, 1919
Gilliland Adam Potter Alice B. 3 468 10935 July 18, 1919
Ginsburg Charles M. Freedman Genevieve D. 3 348 10695 May 16, 1919
Ginter William H. Bradwell Martha 3 707 11413 November 18, 1919
Gioroni Meri Marolio Alfred 3 488 10976 July 24, 1919
Givinn Bridget Hoffmaster John H. 3 489 10977 July 24, 1919
Glaser Benjamin Newhort Gertrude 3 924 11848 March 19, 1920
Glazier Perry E. Beebe Helen E. 3 935 11869 April 17, 1920
Gleason John J. Maier Florence M. 3 440 10880 June 20, 1919
Glenning William J. Mahar Elizabeth G. 3 285 10569 March 17, 1919
Glynn Julia C. McGrath William H. 3 664 11327 October 21, 1919
Glynn Kathryn J. Bergmann Joseph H. 3 500 10999 July 24, 1919
Goard William H. Rogers Carrie M. 3 766 11531 January 5, 1920
Godfrey Byron C. Ellsworth Julia 3 276 10551 February 17, 1919
Goetz Anna Gavioli George 3 197 10394 December 31, 1918
Goetz Anna E. Thomson Arthur J. 3 590 11179 October 21, 1919
Goetz Herman V. Sharpe Anna R. 3 536 11072 July 25, 1919
Goewey Clarence A. Bornt Julia M. 3 642 11284 October 21, 1919
Golden Charles W. Lasher Alma P. 3 774 11547 January 10, 1920
Golden Charlie W. Moehrie Erma T. 3 464 10928 July 16, 1919
Golden Ruth L. Staley Robert W. 3 311 10621 May 16, 1919
Gooden Mary A. Hewson Henry F. 3 841 11681 January 12, 1920
Goodermote Minnie C. Saunderson Gilbert T. 3 756 11512 December 15, 1919
Goodermote Myrtie B. Stillman Mark W. 3 282 10563 February 20, 1919
Goodermote Russell E. Bugbee Wilma V. 3 275 10549 February 17, 1919
Gooding Julia Morrison John J. 3 884 11768 February 20, 1920
Goodrich Rose Madden Michael J. 3 297 10593 May 12, 1919
Goodwin George H. Norris Marguerite 3 270 10539 February 6, 1919
Goodwin George H. St.John Levina 3 891 11781 February 20, 1920
Goold Alice B. Slighter Donald B. 3 256 10511 February 3, 1919
Gordon Anna S. Howell Benjamin C. 3 884 11767 February 20, 1920
Gordon Bessie Moses Aaron 3 62 10124 September 10, 1918
Gorman Henry Thomas Hammond Frances O. 3 167 10334 December 31, 1918
Gorman John T. Tracy Mildred 3 819 11638 January 10, 1920
Gorman Joseph J. Olmstead Cora 3 194 10388 December 31, 1918
Gorman Mary F. Clement Fred H. 3 122 10244 October 8, 1918
Gormely Terese Kelly John 3 57 10113 September 10, 1918
Gorsky Joseph Madej Josephine 3 58 10115 September 10, 1918
Gott Alfred R. Robinson Coral C. 3 657 11314 October 21, 1919
Gottschalk Leo A. Sorenson Magna 3 124 10247 October 8, 1918
Gould Alice Senay Antonio J. A. 3 989 11978 June 10, 1920
Gould Anna C. Rasmussen Carl M. 3 654 11308 October 21, 1919
Gould Charles H. Sheehan Harriett 3 628 11255 October 21, 1919
Gould Clara M. Gould Edwin A. 3 3 10006 July 24, 1918
Gould Edwin A. Gould Clara M. 3 3 10006 July 24, 1918
Goyer Alonzo N. Moore Abbie I. 3 538 11075 July 25, 1919
Goyer George S. Saunders Birdie M. 3 976 11952 May 10, 1920
Goyette Edith Mawbey Archibald 3 417 10834 May 20, 1919
Graer Julia A. Woodfield James 3 310 10619 May 16, 1919
Graham Anna M. Nash Thomas J. 3 811 11622 January 10, 1920
Graham Edward Smith Ida M. 3 206 10411 December 31, 1918
Graham Helen Sluyter Clement 3 374 10747 May 16, 1919
Graham Lottie C. Martin Ernest A. 3 527 11053 July 25, 1919
Graham Paul S. Cooley Marion I. 3 787 11574 January 10, 1920
Granberg Oscar P. Treseler Marie L. 3 495 10989 July 24, 1919
Grandy Hazel M. Powell Earl F. 3 922 11844 March 19, 1920
Graney William J. Doyle Anna M. 3 280 10560 February 19, 1919
Grate Clara M. Crandall Fred 3 128 10256 October 8, 1918
Gratton Fredrick R. Coyne Margaret 3 637 11273 October 21, 1919
Graulty William, jr. Colton Grace P. 3 772 11544 January 10, 1920
Gray Marion M. Camp   Grover C. 3 415 10829 May 17, 1919
Green Adella B. Hubbard Alphonse G. 3 851 11702 February 2, 1920
Green Isabelle G. Scott Walter L. 3 917 11833 March 19, 1920
Green John H. Simmons Katharine L. 3 653 11306 October 21, 1919
Green Leila M. Ryan Edward J. 3 952 11904 April 23, 1920
Green Walter E. Ring Edna M. 3 358 10716 May 16, 1919
Greene Elva L. McKay George D. 3 88 10176 September 17, 1918
Greene Eva S. Bentley Arlie C. 3 276 10552 February 17, 1919
Greene Orland S. Thompson Marion M. L. 3 915 11830 March 19, 1920
Greenhill Clara L. Cummings Harry G. 3 77 10153 September 10, 1918
Greenwood Hazel M. Willis Earl F. 3 76 10151 September 10, 1918
Gregory Pearl L. Manders Charles H. 3 710 11419 November 18, 1919
Gregware Alfred T. Hayes Gretta M. 3 300 10599 May 16, 1919
Greig Robert H. Lockwood Mary M. 3 552 11104 July 25, 1919
Grenbaski Anthony Bulkoska Joanna 3 348 10696 May 16, 1919
Grenier Earl G. Schaller Marie 3 957 11913 April 23, 1920
Grey William L. Duffey Louise E. 3 855 11710 February 18, 1920
Griffin Edward G. Cleary Mary D. 3 59 10117 September 10, 1918
Griffin John L. LaBrie Mary 3 305 10610 May 16, 1919
Griffin Marguerite R. DeLach Clarence 3 591 11181 October 21, 1919
Griffin William Lemke Edith A. 3 522 11044 July 24, 1919
Griffith Mary V. Robinson Edward 3 925 11850 March 19, 1920
Griffith Richard T. Neville Helen T. 3 666 11332 October 21, 1919
Griggs George E. Peirson Anne 3 92 10183 September 17, 1918
Grimes Loretta D. Desmond Harry J. 3 565 11129 August 18, 1919
Grinaldo Samuel DiStefano Grace 3 867 11734 February 20, 1920
Griner James J. O'Bryan Katherine G. 3 56 10112 September 10, 1918
Groat Florence Knickerbocker Claude M. 3 83 10166 September 16, 1918
Groesbech William G. Bender Minna M. 3 184 10368 December 31, 1918
Grogan Ziba H. Hunt Sarah M. 3 95 10189 October 7, 1918
Gromoll William H. Hyldelund Dorothy 3 484 10968 July 24, 1919
Grose Mary E. Pratt William T., jr. 3 341 10681 May 16, 1919
Gross Benjamin Belli Veturia 3 98 10195 October 8, 1918
Guenther Frances Howe John 3 617 11233 October 21, 1919
Guerin Coleman F. Dolan Mary F. 3 790 11579 January 10, 1920
Guidi Belva E. Derby Frank J. 3 138 10276 October 16, 1918
Guilfoyle Catharine F. Conroy Martin 3 315 10629 May 16, 1919
Guilfoyle Lillian Carroll James J. 3 97 10193 October 8, 1918
Guilfoyle Mary E. King Louis L. 3 665 11330 October 21, 1919
Guinan James Dundon Mary T. 3 686 11371 October 21, 1919
Guinans Angela M. Fairchild Arthur R. 3 412 10824 May 17, 1919
Gullen Alexander S. Lowden Lucy T. 3 625 11250 October 21, 1919
Gunther Alice Thone John F. 3 870 11739 February 20, 1920
Gustafson Harold W. M. Dyer Florence 3 778 11556 January 10, 1920
Gusty Minnie A. Cherney William J. 3 349 10698 May 16, 1919
Gutbrodt Adrian P. Williams Beatrice L. 3 838 11676 January 10, 1920
Gymeshgardian Almos Akullian Steve 3 99 10198 October 8, 1918

 

To report problems with this site please contact the TIGS webmaster
at jkeefe@nycap.rr.com

Back                                       Projects Page                               Next