Search billions of records on Ancestry.com

Projects

 

TIGS Project

Rensselaer County Marriage Index Vol. 3

Surnames - Do- Dz

Surname First Name Spouse's Surname Spouse's First Name Vol. Page
No.#
Date
Docherty John H. Streeter Alta P. 3 38 10076 August 15, 1918
Doctor Nellie V. Mosum Allie 3 689 11377 October 21, 1919
Dodge Robert C. Plantier Agnes C. 3 937 11874 April 23, 1920
Doherty Josephine Jones Reginald 3 170 10339 December 31, 1918
Dolan Calvin J. Pearl Catherine C. 3 758 11516 December 16, 1919
Dolan John W. Munton Helen 3 944 11888 April 23, 1920
Dolan Mary F. Guerin Coleman F. 3 790 11579 January 10, 1920
Dombola Annie Ballitto Salvatore 3 93 10185 October 8, 1918
Domery William M. Gilbert Carrie E. 3 934 11867 April 17, 1920
Donahoe Francis L. Kiniry Margaret 3 409 10818 May 16, 1919
Donahue Thomas F. Lindquest Agnes R. 3 36 10072 August 15, 1918
Donais Rose Revard Nash 3 781 11562 January 10, 1920
Donald John A. Waterman Amelia 3 892 11784 February 20, 1920
Doney Carrie VanSlyke George 3 288 10575 March 18, 1919
Doney Edward J. Jaques Mary A. 3 335 10669 May 16, 1919
Donnelly Catherine M. Smith William James 3 801 11602 January 10, 1920
Donnelly Florence C. Cantine George E. 3 27 10053 July 29, 1918
Donnelly William J. Finn Helen T. 3 895 11789 February 20, 1920
Donovan Ambrose P. Gavin Rose A. 3 412 10823 May 17, 1919
Donovan John Gavin Margant F. 3 82 10163 September 10, 1918
Donovan Martin J. Neville Rose C. 3 506 11012 July 24, 1919
Donovan Patrik F. LeFebure Elizabeth M. 3 785 11569 January 10, 1920
Donovan William V. Schmitt Barbara H. 3 268 10535 February 6, 1919
Dooley Catherine T. Maloney Francis P. 3 864 11728 February 20, 1920
Dooley John J. Dowling Mary E. 3 92 10184 October 8, 1918
Dooley Kathryn A. Dowling James K. 3 595 11189 October 21, 1919
Doran Catherine R. Ametrano Ferdinand L. 3 334 10667 May 16, 1919
Doring Ernest Fitzpatrick Elizabeth A. 3 600 11199 October 21, 1919
Dormandy Bessie E. Wilbur Floyd L. 3 920 11839 March 19, 1920
Dorn Carl Fiebe Anna 3 389 10778 May 16, 1919
Dorn Max Bach Laura R. 3 136 10272 October 8, 1918
Dorr Gladys E. Sorensen Laurits N. 3 350 10699 May 16, 1919
Doty Floyd Andrews Marie 3 575 11149 October 1, 1919
Doty Pearl Strom Vallentine 3 17 10034 July 24, 1918
Dougherty James G. Crable Jane C. 3 221 10442 December 31, 1918
Dougherty John J., jr. McGrath Helen F. 3 961 11921 April 23, 1920
Dougherty Margaret Ryan William 3 162 10323 December 30, 1918
Douglas John L. Kidder Alice Hill 3 26 10051 July 25, 1918
Dowd Mary C. Wylie James A. 3 303 10605 May 16, 1919
Dowd William J. McLaughlin Mary A. 3 481 10962 July 24, 1919
Dower Philip Deyett Mary F. 3 738 11475 November 26, 1919
Dowling Frank S. Davis Elizabeth V. 3 342 10683 May 16, 1919
Dowling James K. Dooley Kathryn A. 3 595 11189 October 21, 1919
Dowling Margaret Bulmer James 3 195 10389 December 31, 1918
Dowling Mary E. Dooley John J. 3 92 10184 October 8, 1918
Dowling Maurice McCarthy Margaret 3 118 10236 October 8, 1918
Downes Philip Smout Ethel 3 539 11078 July 25, 1919
Downey Eliza A. Maggison George A. 3 115 10229 October 8, 1918
Downey Louise McGovern Patrick F. 3 859 11717 February 20, 1920
Downing Lloyd A. Kittle Lucinda S. 3 983 11966 May 21, 1920
Downing Rose Sherman Harold 3 734 11468 November 26, 1919
Downing Sarah L. McClellan Samuel A. 3 737 11473 November 26, 1919
Doyle Anna M. Graney William J. 3 280 10560 February 19, 1919
Doyle Esther M. Bosca Wilbur C. 3 403 10806 May 16, 1919
Doyle Katherine Campbell Alexander 3 584 11167 October 17, 1919
Drake Estella M. Coonley Howard W. 3 800 11600 January 10, 1920
Drake P. Eugene Schmay Marion M. 3 858 11716 February 20, 1920
Draper Violet F. Owen William L. 3 986 11971 June 5, 1920
Dreis Lillian M. Laning Edmund H. 3 148 10296 November 18, 1918
Dressler Elsie C. Coon Lloyd 3 983 11965 May 21, 1920
Dressler Mary Zions Martin 3 631 11262 October 21, 1919
Driscoll Joseph P. Cheston Cathrine M. 3 604 11207 October 21, 1919
Drost Rachel VandeWal John H. 3 456 10912 July 15, 1919
Druschel Amelia K. Heeder Carl E. 3 573 11145 September 18, 1919
Dube Otto Boyer Ruth 3 5 10010 July 24, 1918
DuBois Anna D. Reimherr George H. 3 733 11466 November 26, 1919
DuBois Burton E. Wimbury Agnes L. 3 894 11787 February 20, 1920
DuBois Herbert W. Fox Catherine F. 3 424 10848 June 5, 1919
Ducharme Catherine LaRivere John B. 3 370 10739 May 16, 1919
Duepre Dora Brunelle Edgar A. 3 839 11677 January 10, 1920
Duffey Louise E. Grey William L. 3 855 11710 February 18, 1920
Duffy Edward W. Reardon Margaret M. 3 518 11035 July 24, 1919
Duffy Grace Gertrude Quandt Leo Henry 3 320 10639 May 16, 1919
DuFour Frank X. Furey Edna K. 3 284 10567 March 5, 1919
Dufty Howard C. LaRose Florence A. 3 226 10451 December 31, 1918
Dugan Walter J. Faden Dorothy E. 3 778 11555 January 10, 1920
Dugrenier Joseph A. Wood H. Gertrude 3 394 10787 May 16, 1919
Duke John T. Caffery Catherine M. 3 724 11447 November 26, 1919
Dummer Warren Hart Ella R. 3 193 10386 December 31, 1918
Dundon Mary T. Guinan James 3 686 11371 October 21, 1919
Dunham Carroll K. Stickelmyer Ellen M. 3 794 11587 January 10, 1920
Dunham Jessie M. Barcklay Calvin O. 3 510 11019 July 24, 1919
Dunigan Patrick H. Collins Margaret 3 232 10464 December 31, 1918
Dunn Dora Swartz Morris 3 116 10232 October 8, 1918
Dunn Elsie Hayden Joseph Y. 3 215 10429 December 31, 1918
Dunn Harriet C. Holland William B., jr. 3 325 10649 May 16, 1919
Dunn John B. Curley Elizabeth 3 182 10364 December 31, 1918
Dunn John E. Moran Margaret T. 3 49 10097 September 10, 1918
Dunn Joseph L. Ryan Josephine 3 536 11071 July 25, 1919
Dunnell George H. Quigley Alice L. 3 592 11184 October 21, 1919
Dunney Katherine V. Ames Monroe 3 339 10677 May 16, 1919
Dunson George Beebe Elizabeth 3 317 10633 May 16, 1919
Dunsworth Anna M. Rogers William H. 3 361 10721 May 16, 1919
Dunvar Margaret C. Morford Albert F. 3 559 11117 August 18, 1919
Duplessis Leo P. Madsen Johanna 3 501 11001 July 24, 1919
Dupree Rosella M. Snow Raymond R. 3 780 11560 January 10, 1920
Duprey Mary F. Blair Arthur 3 730 11459 November 26, 1919
Dupuis Fred Pauze Anna 3 969 11938 April 23, 1920
Duquette Adele Landry Joseph 3 249 10497 December 31, 1918
Duquette Lionel Schnapp Margaret 3 247 10494 December 31, 1918
Durivage Arthur F. Spenard Marie 3 717 11433 November 26, 1919
Durkee Nellie Teal Herman 3 82 10164 September 10, 1918
Durkins Alice A. Tilley Frank A. 3 633 11265 October 21, 1919
Durrick Joseph Skoonle Catherine 3 645 11290 October 21, 1919
Durrick Rudolph Veloga Margaret 3 61 10121 September 10, 1918
Durrick Walter Holoboski Catherine 3 997 11993 June 10, 1920
Dusenbury Walter J. Berry Mabel L. 3 206 10412 December 31, 1918
Dwyer Gertrude A. O'Brien Joseph W. 3 863 11725 February 20, 1920
Dwyer Helen Raleigh Patrick F. 3 372 10744 May 16, 1919
Dwyer James J. Aylward Catherine 3 189 10378 December 31, 1918
Dwyer Mary Bleibtrey Joseph F. 3 395 10790 May 16, 1919
Dwyer Mary R. Harbrecht William J. 3 399 10798 May 16, 1919
Dwyer Mary S. Murray William J. 3 98 10196 October 7, 1918
Dwyer Nora Burns Martin F. 3 360 10720 May 16, 1919
Dwyer Stephen J. Butler Mary H. 3 673 11346 October 21, 1919
Dyer Florence Gustafson Harold W. M. 3 778 11556 January 10, 1920
Dymczuk Theodore Mycyk Marga 3 609 11217 October 21, 1919
 

To report problems with this site please contact the TIGS webmaster
at jkeefe@nycap.rr.com

Back                                       Projects Page                               Next