Search billions of records on Ancestry.com

Projects

 

TIGS Project

Rensselaer County Marriage Index Vol. 3

Surnames - A

Surname
First Name
Spouse's Surname Spouse's First Name Vol. Page Number Date
Abbott Andrew E. Lahan Nora M. 3 592 11183 October 21, 1919
Abbott Helen Hanlon Walter 3 113 10226 October 8, 1918
Abbott Mabel E. Slingerland Homer I. 3 852 11703 February 3, 1920
Abbott Minnie T. Ryan Thomas W. 3 262 10524 February 6, 1919
Abel John C. Hart Margaret 3 125 10249 October 8, 1918
Abel Mary E. Cole Howard J., jr. 3 31 10062 July 29, 1918
Abrams Carrie Schermerhorn Gayed G. 3 393 10786 May 16, 1919
Abrams Charles E. McMath Janet E. 3 943 11886 April 23, 1920
Acker Robert H. Jeffers Bertina I. 3 855 11709 February 18, 1920
Ackley Frank A. Sitser Mary E. Tompkins 3 974 11948 May 5, 1920
Adams Charles E. Cushman Helen 3 633 11266 October 21, 1919
Adams Charles F. Hall Viva F. 3 279 10557 February 17, 1919
Adams John Palubecky Annie 3 280 10559 February 19, 1919
Addeo Romeo McConville Isabella 3 184 10367 December 31, 1918
Adoff Rose Leibowitz Hyman 3 794 11588 January 10, 1920
Agan Chester Finch Flora B. 3 274 10548 February 16, 1919
Agoscia Concetta Mantello Guilio 3 436 10872 June 5, 1919
Akin Lucinda Hunziker Carl 3 755 11509 December 8, 1919
Akulian Peter Honanian Agnes 3 955 11909 April 23, 1920
Akullian Steve Gymeshgardian Almos 3 99 10198 October 8, 1918
Alarie Frank J. Film Ada E. 3 252 10504 January 16, 1919
Alber Harry C. Fettig Helen S. 3 531 11061 July 25, 1919
Alber Lawrence J. Link Rose E. 3 798 11595 January 10, 1920
Alber Louis A. Partlan Pauline 3 233 10466 December 31, 1918
Albright Frank Spain Eva F. 3 296 10592 May 7, 1919
Alden Margaret Kerwin Edward J. 3 66 10131 September 10, 1918
Aldrich Grace Barnard Theodore B. 3 458 10916 July 16, 1919
Aldrich Mildred R. Nichols Frank W. 3 567 11134 September 6, 1919
Aldrich Theodore D. Hill Anna E. 3 946 11891 April 23, 1920
Alexander Rella C. Whitehouse William A. 3 650 11300 October 21, 1919
Alger Roy Reinhart Florence J. 3 637 11274 October 21, 1919
Allan George W. Meadon Henrietta 3 70 10140 September 10, 1918
Allen Alfred E. Piche Laura 3 483 10966 July 24, 1919
Allen Benjamin F. Brown Susie E. 3 706 11412 November 18, 1919
Allen Leta Baker Leslie E. 3 842 11684 January 12, 1920
Allen Roy A. Ruth Myrtle I. 3 673 11345 October 21, 1919
Allendorph Helen E. VanDensen Edwin H. 3 731 11462 November 26, 1919
Allensworth Mary Creighton Walter 3 25 10049 July 25, 1918
Almond Thomas Mielenz Leone 3 475 10950 July 21, 1919
Altman Jacob E. Bieling Lillian 3 499 10998 July 24, 1919
Amadon Addison Walsh Mary 3 260 10519 February 6, 1919
Amann Alice E. Hanrehan William J. 3 870 11740 February 20, 1920
Ames Monroe Dunney Katherine V. 3 339 10677 May 16, 1919
Ames Walter L. Rudick Belle M. 3 117 10234 October 8, 1918
Ametrano Ferdinand L. Doran Catherine R. 3 334 10667 May 16, 1919
Amidon Lillian E. Teal Valentine R. 3 282 10564 March 4, 1919
Amond William F. Sullivan Louise 3 1 10001 July 24, 1918
Anderson Ada Pitcher Victor R. 3 379 10757 May 16, 1919
Anderson Carl E. Royce Celia A. 3 554 11108 August 16, 1919
Anderson Clara E. Miller Leo L. 3 763 11525 December 18, 1919
Anderson Ewald V. Meyer Anna C. 3 806 11611 January 10, 1920
Anderson Frances V. Olson Henry A. 3 534 11067 July 25, 1919
Anderson Hilda Ertz Joseph G. 3 37 10074 August 15, 1918
Anderson Mary Karkov Peder N. 3 492 10984 July 24, 1919
Anderson Mary Rowland George M. 3 621 11241 October 21, 1919
Anderson Pearl Hansen Charles 3 396 10791 May 16, 1919
Anderson William F. Laing Ruth B. 3 617 11234 October 21, 1919
Andrae Anthony J. Heenan Anna B. 3 612 11223 October 21, 1919
Andrews Harry Miller Minnie 3 652 11303 October 21, 1919
Andrews Marie Doty Floyd 3 575 11149 October 1, 1919
Andrews Stephen Weber Regina 3 349 10697 May 16, 1919
Angilina Siena Pasco Parsonello 3 164 10328 December 31, 1918
Anker Martha M. Layden Edward J. 3 340 10679 May 16, 1919
Archambault Joseph Perrin Gertrude 3 813 11625 January 10, 1920
Archer Christina D. Williams Frank B. 3 347 10694 May 16, 1919
Archetti Nicola Ligrest Antoinetta 3 304 10608 May 16, 1919
Ardt Elsie M. Pratt Norman H. 3 564 11127 August 18, 1919
Armstrong James C. Slocum Irene 3 901 11802 March 11, 1920
Armstrong John H. Edwards Olive 3 926 11851 March 19, 1920
Armstrong Katherine V. McCraw Nelson S. 3 742 11483 November 26, 1919
Arrigo Josephine Dinovo Agostine 3 812 11624 January 10, 1920
Asadozian Edward H. Hamilton Inez M. 3 168 10335 December 31, 1918
Ashley Leonard H. Bussry Edith S. 3 868 11736 February 20, 1920
Audette Leon A. Lehan Mary E. 3 882 11764 February 20, 1920
Auer Charles H. Whalen Rosena C. 3 775 11549 January 10, 1920
Auringer Marion I. Davis LeRoy J. 3 163 10325 December 30, 1918
Austin Everett B. Smith Martha A. 3 550 11100 July 25, 1919
Austin Grandison A. Walsh Catherine V. 3 662 11324 October 21, 1919
Autsolief Michael Wagar Beatrice 3 432 10864 June 5, 1919
Aylmer Mary Decker Frank   3 814 11627 January 10, 1920
Aylward Catherine Dwyer James J. 3 189 10378 December 31, 1918
 

To report problems with this site please contact the TIGS webmaster
at jkeefe@nycap.rr.com

Back                                       Projects Page                               Next